2009 Club championships
Age champions
Age |
Winner |
Runner Up |
| 6 yrs boys | Luke Sloan | Hayden Schmid |
| 6 yrs girls | Alice Campbell | Kara Stock |
| 7 yrs boys | Dillon Lay | Aiden Kenway & Justin Lynch |
| 7 yrs girls | Kate Robertson |
--
|
| 8yrs boys | Finn McMahon | Calvin Schmid |
| 8 yrs girls | Chiara Gay | Rochelle Hoey |
| 9 yrs boys | Zane Stock | Liam Hukins & Ben Sloan |
| 9 yrs girls | Kayla Hoey & Rachael Brann | Olivia Snell |
| 10 yrs boys | Gabriel Soner | Dylan Stubberfield |
| 10 yrs girls | Keely Lynch | Molly Kinnersley |
| 11 yrs boys | Roy Campbell | Austin Gosney, Jack Stock, Charlie Fairman |
| 11 yrs girls | Rachel Hukins & Brooke Thornton | Sarah Wildner |
| 12 yrs boys | Jayden Skewes | Joshua Mavin |
| 12 yrs girls | Jessica Sloan | Adelle Lack |
| 13 yrs boys | Mark Hukins | Hayden Bell |
| 13 yrs girls | Emily Bennett | Jamie Wildner |
| 14 yrs boys | Jordan Bartley |
--
|
| 14 yrs girls | Kristelle Merson |
--
|
Senior Champion - Mark Hukins
Intermediate Champion - Jarrod Allen
Junior Champion - Ben Sloan
Coach’s Encouragement Award - Sarah Wildner
Stroke Champions
| Stroke | Senior | Junior |
| Backstroke | Mark Hukins | Kayla Hoey |
| Breaststroke | Mark Hukins | Kayla Hoey |
| Butterfly | Mark Hukins | Madeleine Sloan |
| Freestyle | Mark Hukins | Liam Hukins |
| Distance Freestyle | Mark Hukins | Rachel Hukins |
| Individual Medley | Mark Hukins | Jessica Jagga |
Top 10 swimmers
| Swimmer | Points |
| Mark Hukins | 135 |
| Ben Sloan | 82 |
| Liam Hukins | 81 |
| Kayla Hoey | 80 |
| Jarrod Allen | 74 |
| Rachel Hukins | 70 |
| Natasha Lay | 70 |
| Zane Stock | 70 |
| Finn McMahon | 68 |
| Olivia Snell | 67 |
Queensland Swimming Junior Excellence Program
These awards are given to swimmers who achieve certain time standards in Long Course Carnivals at either Brisbane Swimming or Queensland Swimming carnivals and are awarded by Queensland Swimming
There are 4 standards from green to gold. 10 years and under need to achieve a tier 1 time once to receive gold standard. 11 years and over must achieve a tier 1 time in more than one stroke to receive a gold standard
Gold
Rachel Hukins - 11 years
Kayla Hoey - 9 years
Ben Sloan - 9 years
Zane Stock - 9 years
Silver
Emily Bennett - 12 years
Austin Gosney - 11 years
Natasha Lay - 9 years
Tyarra Nelson - 11 years
Mariah Nelson - 9 years
Jessica Sloan - 12 years
Jack Stock - 11 years
Bronze
Mark Hukins - 13 years
Liam Hukins - 9 years
Joshua Mavin - 12 years
Sarah Wildner - 11 years
Green
Dylan Stubberfield - 9 years
Jamie Wildner - 12 years
Brooke Thornton ranked in the top 20 in Qld in all strokes including ranking 1st for 50 freestyle and 100 freestyle. Brooke also won 11 year age champion for Divison 4 for Brisbane Swimming. Brooke was selected to represent Qld in the National Championships for freestyle.
Championship records broken at club championships
| Swimmer | Age | Stroke |
| Alice Campbell | 6 yrs girls | 100 distance freestyle |
| Luke Sloan | 6 yrs boys | 25m butterfly |
| Kate Robertson | 7 yrs girls | 25m breaststroke, 100IM, 100 freestyle |
| Liam Hukins | 9 yrs boys | 50m butterfly |
| Ben Sloan | 9 yrs boys | 50m freestyle |
| Zane Stock | 9 yrs boys | 50m breaststroke |
| Gabriel Soner | 10 yrs boys | 100 IM |
| Rachel Hukins | 11 yrs girls | 50m freestyle, 200m freestyle, 200 IM |
| Jessica Sloan | 12 yrs girls | 50m backstroke |
