Club nights
REDBACKS SWIMMING CLUB NIGHT PROGRAM 2009-10
| DATE | FREESTYLE | BACKSTROKE | BREASTROKE | BUTTERFLY | DISTANCE SWIM |
| OCT 9 | 25/50 | 25/50 | 25/50 | 25/50 | |
| OCT 16 | 25/50 | 25/50 | 25/50 | 25/50 | |
| OCT 23 | 25/50 | 25/50 | 50/100/200 FS | ||
| OCT 30 | OFF | OFF | OFF | OFF | OFF |
| NOV 6 | 25/50 | 25/50 | 50/100/200 IM | ||
| NOV 13 | 25/50 | 25/50 | 50/100/200 FS | ||
| NOV 20 | 25/50 | 25/50 | 50/100/200 IM | ||
| NOV 27 | 25/50 | 25/50 | 25/50 | 25/50 | |
| DEC 4 | Make-up night for any missed nights |
||||
| SUMMER HOLIDAY BREAK HAPPY HOLIDAYS | |||||
| JAN 29 | 25/50 | 25/50 | 25/50 | 25/50 | |
| FEB 5 | 25/50 | 25/50 | 25/50 | 25/50 | |
| FEB 12 | 25/50 | 25/50 | 50/100/200 FS | ||
| FEB 19 | OFF | OFF | OFF | OFF | OFF |
| FEB 26 | 25/50 | 25/50 | 50/100/200 IM | ||
| MAR 5 | 25/50 | 25/50 | 50/100/200 FS | ||
| MAR 12 | 25/50 | 25/50 | 50/100/200 IM | ||
| MAR 19/20 | POSSIBLE CLUB CHAMPS | ||||
| MAR 26/27 | POSSIBLE CLUB CHAMPS | ||||
| APR.TBA | CLUB PRESENTATIONS | TBA | |||
| 11 FS SWIMS | 9 BK SWIMS | 9 BRS SWIMS | 7 BF SWIMS | 8 DIST. SWIMS | |
NB. The 50m distance swims are an experience swim. 1 point will be awarded for a 50m distance swim to 7 years and under only. These are designed as a stepping stone to 100m for younger swimmers.
Download club night program: Club night program
